| DESCRIPTION | UNIT | POINT INC |
| TOUCHDOWNS - THROWN, CARRIED, RECEIVED, OR RETURNED DEFENSIVELY | 1 TD | 6 |
| TWO-POINT CONVERSIONS - THROWN, CARRIED OR RECEIVED | 1 2-POINTER | 2 |
| YARDS - ALL POSITIONS, INCLUDING DEFENSIVE RETURNS ON FUMBLE RECOVERIES AND INTS | 1 YARD | 0.1 |
| INTERCEPTIONS THROWN | 1 INT | -3 |
| OFFENSIVE LINEMAN POINTS = RATING PLUS NFL TEAM YARDS PER PLAY MINUS 4 | ||
| OFFENSIVE LINEMAN RECEIVING TOUCHDOWN | 1 OL REC TD | 6 |
| TACKLES | 1 TACKLE | 1 |
| ASSISTS | 1 ASSIST | 0.5 |
| RECOVERED FUMBLES | 1 FR | 3 |
| FORCED FUMBLES | 1 FF | 3 |
| SACKS | 1 SACK | 6 |
| HALF-SACKS | 1 HALF-SACK | 3 |
| INTERCEPTIONS | 1 INT | 6 |
| SAFETIES - DEFENSIVE PLAYERS | 1 SAF | 2 |
| FIELD GOALS - SHORTER THAN 50 YDS OUT | 1 < 50 YD FG | 3 |
| FIELD GOALS - 50 YDS OR LONGER | 1 >= 50 YD FG | 4.5 |
| EXTRA POINTS | 1 PAT | 1 |
| TWO PUNTS IS THE MINIMUM TO QUALIFY FOR ANY PUNTER SCORING. | ||
| PUNT/KICK RETURNS FOR TD: | 1 | 6 |
| SOME NOTES AND RULES (BY NO MEANS EXHAUSTIVE - CHECK WITH COMMISSIONER FOR OTHER RULES) | ||
| O-LINEMEN ARE ELIGIBLE FOR FULL POINTS IF LISTED AS "QUESTIONABLE" OR BETTER ON WEEKLY NFL INJURY REPORT; | ||
| ALL OTHER POSITION PLAYERS CAN BE FIELDED AT YOUR DISCRETION. | ||
| O-LINEMEN LISTED AS "DOUBTFUL" RECEIVE A RATING OF 2 POINTS LESS THAN THEIR NORMAL RATING. | ||
| O-LINEMEN LISTED AS "OUT" RECEIVE A RATING OF ZERO. | ||
| OL, FB AND TE ONLY ARE ALLOWED BLOCKING RATINGS | ||
| QBs AND WRs CAN GET RUSHING POINTS | ||
| RBs CAN GET THROWING POINTS | ||
| Punters/kickers are not eligible for passing, running or receiving points, touchdowns or 2-pointers | ||
| DEFENSIVE PLAYERS' OFFENSIVE POINTS (AND VICE VERSA) DO NOT COUNT | ||
| TE AND FB RATINGS HOLD REGARDLESS OF NUMBER OF PASSES CAUGHT OR CARRIES RAN | ||
| YOU MUST FIELD 2 LEGITIMATE DE, OT, OG, CB, S, AND 1 LEGITIMATE C | ||
| YOU MUST FIELD AT LEAST 1 LEGITIMATE ILB, QB, RB, WR, DT | ||
| YOU DON'T HAVE TO FIELD EITHER A TE OR FB, BUT YOU MUST HAVE at least ONE OF EACH ON YOUR ROSTER | ||
| YOU CAN PUT ANYBODY ON YOUR ROSTER AS A PUNT/KICK RETURNER | ||
| IN A 4-3 DEFENSE, YOU MUST PLAY AT LEAST 1 OLB, AND 1 ILB | ||
| YOU MAY PLAY UP TO TWO FB | ||
| YOU MAY PLAY UP TO TWO TE | ||
| BLOCKING IS ONLY AWARDED TO ONE FB AT A TIME; THE BLOCKING FB MUST BE SPECIFIED | ||
| BLOCKING IS ONLY AWARDED TO ONE TE AT A TIME; THE BLOCKING TE MUST BE SPECIFIED | ||
| OFFENSIVE LINEMEN CAN SCORE TOUCHDOWNS RECEIVING ONLY | ||
| IF STARTING QB DOES NOT HAVE 12 ATTEMPTS, BACK-UP QB NUMBERS APPLY AS STARTING QB | ||
| YOU CANNOT HAVE MORE THAN 5 QBs ON YOUR ROSTER BETWEEN WEEKS 2 - 17 | ||
| ANY AND ALL TRADES, ROSTER ADJUSTMENTS AND AWARDS ARE SUBJECT TO COMMISSIONER APPROVAL | ||
| A ROSTER CANNOT HAVE MORE THAN 72 PLAYERS AT ANY TIME DURING THE SEASON BETWEEN WEEK 3 AND WEEK 16 | ||
| ©1995-2004 Dylan Prentiss |