TEAM POWER RANKINGS            
Season Average
RANK At Wk 1 At Wk 2 At Wk 3 At Wk 4 At Wk 5 At Wk 6 At Wk 7 At Wk 8 At Wk 9 At Wk 10 At Wk 11 At Wk 12 At Wk 13 At Wk 14
1 LATE 74 ZYGO 70.0 ZYGO 67.3 ZYGO 66.0 ZYGO 64.2 ZYGO 62.8 ZYGO 60.7 ZYGO 60.1 ZYGO 60.9 ZYGO 60.9 BUGE 60.0 ZYGO 59.4 ZYGO 58.2 RUBE 58.7
2 OCE 67 LATE 68.0 LATE 65.3 UCT 62.8 UCT 61.8 UCT 61.3 UCT 60.0 UCT 59.1 UCT 58.2 BUGE 59.6 ZYGO 59.0 BUGE 58.1 RUBE 57.5 ZYGO 58.2
3 UCT 66 RUBE 67.0 RUBE 65.3 RUBE 62.3 LATE 60.6 BUGE 59.8 BUGE 59.4 BOMA 58.4 BOMA 58.2 UCT 58 RUBE 57.4 RUBE 57.1 BUGE 57.4 BUGE 57.8
4 ZYGO 65 OCE 63.5 UCT 63.7 LATE 61.5 RUBE 60.8 RUBE 59.2 RUBE 57.1 BUGE 58.1 BUGE 57.9 RUBE 56.1 UCT 57.3 UCT 56.8 UCT 56.2 ROOS 56.9
5 SHOE 65 BOMA 63.5 OCE 62.7 BOMA 60.3 BUGE 59.8 BOMA 58.8 LATE 57.0 ROOS 56.1 LATE 55.7 BOMA 55.9 BOMA 55.4 BOMA 55.7 ROOS 55.5 UCT 55.4
6 RUBE 64 ROOS 62.5 PTER 59.3 BUGE 59.5 BOMA 59.2 OCE 55.8 BOMA 56.4 LATE 55.6 ROOS 55.3 SHOR 55 ROOS 54.5 ROOS 54.4 BOMA 55.5 BOMA 54.9
7 DER 60 UCT 60.5 SHOE 58.0 OCE 59.0 ROOS 58.4 LATE 55.8 OCE 55.9 RUBE 55.3 RUBE 55.3 ROOS 54.5 SHOR 54.3 SHOR 53.8 SHOR 54.2 LATE 53.6
8 PTER 60 DER 60.0 BOMA 57.3 ROOS 58.0 OCE 57.4 ROOS 55.0 ROOS 54.6 SHOR 54.8 SHOR 55.1 LATE 54.2 LATE 53.2 LATE 52.9 LATE 52.5 SHOR 53.6
9 ROOS 59 SHOE 58.5 BUGE 57.0 PTER 57.5 PTER 55.2 PTER 54.5 SHOR 53.6 OCE 54.3 OCE 53.8 OCE 53.3 PTER 52.5 OCE 52.3 PTER 51.8 OCE 51.6
10 BOMA 58 PTER 58.5 ROOS 56.0 SHOE 56.0 SHOR 53.6 DER 52.2 PTER 53.0 PTER 52.5 PTER 52.4 PTER 52.2 OCE 51.8 PTER 51.8 OCE 51.6 PTER 51.2
11 BUGE 55 BUGE 57.0 SHOR 53.3 CHIP 54.0 SHOE 53.4 SHOR 51.8 DER 50.7 DER 50.0 DER 51.0 DER 51.6 DER 51.2 DER 50.3 DER 50.8 DER 50.9
12 SHOR 50 CHIP 50.5 DER 51.7 DER 51.8 DER 52.6 SHOE 49.3 SHOE 47.6 SHAL 46.0 SHAL 46.6 SHAL 47.1 SHAL 47.3 SHAL 47.8 SHAL 47.5 SHAL 46.8
13 SHAL 50 SHOR 47.5 CHIP 51.7 SHOR 51.0 CHIP 47.8 SHAL 47.5 SHAL 46.1 SHOE 45.8 CHIP 46.3 CHIP 45.8 CHIP 44.6 CHIP 45.3 CHIP 45.5 CHIP 45.2
14 CHIP 49 SHAL 46.0 SHAL 48.3 SHAL 48.5 SHAL 47.2 CHIP 46.3 CHIP 45.1 CHIP 45.4 SHOE 45.3 SHOE 44.2 SHOE 43.9 SHOE 44.3 SHOE 44.5 SHOE 44.8
Overall rank each week  
RANK Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9  Wk 10  Wk 11  Wk 12  Wk 13  Wk 14 
1 LATE 74 ZYGO 75 UCT 70 BOMA 69 SHOR 64 BUGE 60 LATE 64 BOMA 72 ZYGO 67 BUGE 75 BUGE 64 ZYGO 64 ROOS 69 ROOS 75
2 OCE 67 RUBE 70 SHOR 65 BUGE 67 BUGE 61 UCT 59 SHOR 64 ROOS 67 DER 59 RUBE 63 RUBE 70 BOMA 59 RUBE 62 RUBE 75
3 UCT 66 BOMA 69 ZYGO 62 ROOS 64 ROOS 60 BOMA 57 OCE 56 SHOR 63 SHOR 58 ZYGO 61 PTER 56 OCE 58 SHOR 60 LATE 68
4 ZYGO 65 ROOS 66 RUBE 62 CHIP 61 UCT 58 ZYGO 56 BUGE 57 ZYGO 56 BOMA 57 DER 57 ROOS 55 RUBE 54 DER 58 BUGE 63
5 SHOE 65 LATE 62 OCE 61 UCT 60 LATE 57 PTER 51 UCT 52 UCT 53 LATE 56 UCT 56 UCT 50 SHAL 54 BOMA 53 ZYGO 58
6 RUBE 64 OCE 60 PTER 61 ZYGO 62 ZYGO 57 RUBE 51 ZYGO 48 BUGE 49 RUBE 56 SHOR 54 BOMA 50 ROOS 53 PTER 51 DER 51
7 DER 60 DER 60 LATE 60 RUBE 53 DER 56 DER 50 ROOS 52 PTER 49 CHIP 54 SHAL 52 SHAL 49 CHIP 53 UCT 50 OCE 51
8 PTER 60 BUGE 59 SHOE 57 PTER 52 BOMA 55 SHAL 49 RUBE 45 CHIP 47 BUGE 56 PTER 50 DER 47 UCT 51 BUGE 49 SHOE 48
9 ROOS 59 PTER 57 BUGE 57 DER 52 RUBE 55 OCE 48 PTER 44 LATE 46 PTER 52 OCE 49 SHOR 47 LATE 50 LATE 47 BOMA 48
10 BOMA 58 UCT 55 CHIP 54 LATE 50 OCE 51 SHOR 43 DER 42 SHAL 45 SHAL 51 ROOS 47 LATE 43 SHOE 49 SHOE 47 UCT 45
11 BUGE 55 CHIP 52 SHAL 53 SHOE 50 PTER 46 CHIP 39 BOMA 42 DER 45 UCT 51 CHIP 41 SHOE 41 SHOR 48 CHIP 47 SHOR 45
12 SHOR 50 SHOE 52 BOMA 45 OCE 48 SHOE 43 ROOS 38 CHIP 38 OCE 43 OCE 50 LATE 41 ZYGO 40 PTER 44 ZYGO 44 PTER 44
13 SHAL 50 SHOR 45 ROOS 43 SHOR 44 SHAL 42 LATE 32 SHAL 38 RUBE 42 ROOS 49 BOMA 35 OCE 37 DER 40 SHAL 44 CHIP 42
14 CHIP 49 SHAL 42 DER 35 SHAL 49 CHIP 23 SHOE 29 SHOE 37 SHOE 33 SHOE 42 SHOE 34 CHIP 33 BUGE 37 OCE 43 SHAL 37