Position Stats                                      
  QB Avg. Z   RB Avg. Z   WR Avg. Z   OL Avg. Z   K Avg. z  
1 Bugeaters 46.9 1.8 1 Roos 31.6 1.9 1 BoMags 39.7 1.9 1 Late Parrots 42.4 2.6 1 Zygotes 11.5 2.1 1
2 Ocelots 43.9 1.4 2 Rumblin' Rubes 26.6 1.1 2 Rumblin' Rubes 37.5 1.4 2 Pterodactyls 36.9 0.9 2 Roos 9.5 1.0 2
3 Zygotes 43.0 1.3 3 Late Parrots 25.4 0.9 3 U.C.Twits 34.7 0.9 3 Zygotes 36.2 0.7 3 Pterodactyls 9.2 0.9 3
4 Pterodactyls 37.3 0.5 4 Bugeaters 23.1 0.5 4 Shortcuts 32.0 0.4 4 Rumblin' Rubes 35.5 0.4 4 Rumblin' Rubes 8.8 0.7 4
5 Rumblin' Rubes 36.3 0.4 5 U.C.Twits 22.9 0.4 5 Bugeaters 31.0 0.2 5 Roos 35.3 0.4 5 Derons 8.3 0.4 5
6 Derons 34.8 0.2 6 Sledge Halwigs 22.9 0.4 6 Ocelots 30.7 0.1 6 U.C.Twits 34.1 0.0 6 Late Parrots 8.0 0.2 6
7 Shortcuts 34.5 0.2 7 Ocelots 21.8 0.2 7 Derons 30.6 0.1 7 Shortcuts 34.0 -0.1 7 Chippewas 7.7 0.0 7
8 Roos 29.7 -0.5 8 BoMags 21.1 0.1 8 Sledge Halwigs 29.9 0.0 8 BoMags 33.7 -0.1 8 Ocelots 7.3 -0.2 8
9 Sledge Halwigs 29.3 -0.5 9 Shortcuts 18.2 -0.4 9 Shoe Laces 29.6 -0.1 9 Shoe Laces 33.2 -0.3 9 Bugeaters 7.1 -0.3 9
10 BoMags 29.2 -0.5 10 Pterodactyls 17.8 -0.4 10 Zygotes 27.9 -0.4 10 Bugeaters 32.4 -0.6 10 U.C.Twits 6.9 -0.4 10
11 U.C.Twits 28.0 -0.7 11 Derons 16.8 -0.6 11 Roos 27.4 -0.5 11 Chippewas 32.1 -0.6 11 Shortcuts 6.7 -0.5 11
12 Chippewas 26.0 -1.0 12 Zygotes 15.1 -0.9 12 Late Parrots 26.5 -0.7 12 Sledge Halwigs 32.0 -0.7 12 Shoe Laces 5.4 -1.2 12
13 Shoe Laces 25.7 -1.0 13 Shoe Laces 11.5 -1.5 13 Chippewas 23.1 -1.3 13 Ocelots 31.2 -1.0 13 Sledge Halwigs 5.3 -1.3 13
14 Late Parrots 21.1 -1.6 14 Chippewas 10.2 -1.7 14 Pterodactyls 19.8 -2.0 14 Derons 29.4 -1.5 14 BoMags 4.7 -1.6 14
  DL Avg. Z   LB Avg. Z   DB Avg. Z   RET Total z   P Avg. z  
1 BoMags 23.1 1.5 1 U.C.Twits 35.3 1.6 1 Roos 27.1 1.8 1 Roos 1.50 2.6 1 Ocelots 50.1 1.4 1
2 Shortcuts 22.1 1.3 2 Zygotes 32.7 1.0 2 Zygotes 26.0 1.3 2 U.C.Twits 1.00 1.5 2 Chippewas 50.0 1.4 2
3 Derons 21.3 1.2 3 Roos 31.7 0.8 3 Pterodactyls 25.0 0.9 3 Zygotes 0.50 0.5 3 Shoe Laces 49.0 1.1 3
4 Chippewas 20.2 1.0 4 Shoe Laces 30.7 0.6 4 BoMags 24.7 0.9 4 BoMags 0.50 0.5 4 BoMags 48.6 0.9 4
5 Bugeaters 16.8 0.3 5 Bugeaters 29.9 0.4 5 Rumblin' Rubes 24.4 0.7 5 Bugeaters 0.50 0.5 5 Late Parrots 47.6 0.6 5
6 U.C.Twits 16.6 0.3 6 Pterodactyls 29.8 0.3 6 Late Parrots 23.1 0.2 6 Chippewas 0.00 -0.6 6 U.C.Twits 47.3 0.4 6
7 Rumblin' Rubes 14.9 0.0 7 Shortcuts 29.8 0.3 7 Chippewas 22.3 -0.1 7 Pterodactyls 0.00 -0.6 7 Derons 46.3 0.1 7
8 Zygotes 14.4 -0.1 8 Derons 29.1 0.2 8 Derons 22.0 -0.2 8 Derons 0.00 -0.6 8 Zygotes 45.4 -0.2 8
9 Pterodactyls 12.6 -0.5 9 Sledge Halwigs 28.0 -0.1 9 Bugeaters 21.6 -0.3 9 Late Parrots 0.00 -0.6 9 Bugeaters 44.9 -0.4 9
10 Roos 12.4 -0.5 10 Late Parrots 27.2 -0.3 10 Shoe Laces 20.8 -0.6 10 Shoe Laces 0.00 -0.6 10 Roos 44.4 -0.6 10
11 Late Parrots 12.3 -0.5 11 Chippewas 26.5 -0.4 11 Shortcuts 20.2 -0.9 11 Sledge Halwigs 0.00 -0.6 11 Rumblin' Rubes 43.9 -0.8 11
12 Ocelots 9.9 -1.0 12 Rumblin' Rubes 24.8 -0.8 12 Ocelots 19.9 -1.0 12 Ocelots 0.00 -0.6 12 Shortcuts 43.2 -1.0 12
13 Sledge Halwigs 8.8 -1.2 13 BoMags 23.5 -1.1 13 U.C.Twits 19.0 -1.3 13 Rumblin' Rubes 0.00 -0.6 13 Pterodactyls 42.6 -1.2 13
14 Shoe Laces 5.6 -1.8 14 Ocelots 17.5 -2.5 14 Sledge Halwigs 19.0 -1.4 14 Shortcuts 0.00 -0.6 14 Sledge Halwigs 41.4 -1.7 14
  Unit Stats                          
  OFFENSE Z     DEFENSE Z     SPEC TMS Z     TEAM Z
1 Rumblin' Rubes 3.3 1 Zygotes 2.2 1 Roos 3.0 0.7 1 Roos 4.0
2 Bugeaters 1.9 2 Roos 2.0 2 Zygotes 2.4 0.5 2 Zygotes 3.3
3 Roos 1.3 3 BoMags 1.3 3 U.C.Twits 1.6 0.4 3 Rumblin' Rubes 3.1
4 BoMags 1.3 4 Derons 1.2 4 Chippewas 0.8 0.2 4 BoMags 2.5
5 Late Parrots 1.2 5 Pterodactyls 0.8 5 Ocelots 0.7 0.1 5 Bugeaters 2.2
6 Ocelots 0.8 6 Shortcuts 0.8 6 Late Parrots 0.2 0.0 6 U.C.Twits 1.5
7 Zygotes 0.6 7 U.C.Twits 0.5 7 Derons -0.1 0.0 7 Late Parrots 0.7
8 U.C.Twits 0.6 8 Chippewas 0.5 8 BoMags -0.2 0.0 8 Shortcuts 0.5
9 Shortcuts 0.1 9 Bugeaters 0.4 9 Bugeaters -0.2 -0.1 9 Pterodactyls -0.4
10 S. Halwigs -0.8 10 Rumblin' Rubes -0.1 10 Rumblin' Rubes -0.7 -0.2 10 Derons -0.7
11 Pterodactyls -1.0 11 Late Parrots -0.6 11 Shoe Laces -0.7 -0.2 11 Ocelots -3.5
12 Derons -1.8 12 Shoe Laces -1.9 12 Pterodactyls -1.0 -0.2 12 Chippewas -4.0
13 Shoe Laces -2.9 13 S. Halwigs -2.6 13 Shortcuts -2.1 -0.5 13 S. Halwigs -4.2
14 Chippewas -4.7 14 Ocelots -4.5 14 S. Halwigs -3.5 -0.8 14 Shoe Laces -5.0