2011 NLRF STANDINGS
Hi-Tek W L T PF PA APF APA DIFF
                 
3 - BUGEATERS 10 3 1 425 246 30.3571 17.5714 179
5 - RUMBLIN' RUBES 9 4 1 445 299 31.7857 21.3571 146
SHORTCUTS 6 7 1 287 320 20.5 22.8571 -33
LATE PARROTS 5 9 0 301 362 21.5 25.8571 -61
OCELOTS 3 10 1 238 421 17 30.0714 -183
                 
Lo-Tek W L T PF PA APF APA DIFF
               
1 - BOMAGS 12 1 1 322 191 23 13.6429 131
4 - U.C. TWITS 11 3 0 320 226 22.8571 16.1429 94
6 - DERONS 7 7 0 270 206 19.2857 14.7143 64
CHIPPEWAS 4 9 1 144 300 10.2857 21.4286 -156
SHOE LACES 2 12 0 177 348 12.6429 24.8571 -171
                 
Bro-Tek W L T PF PA APF APA DIFF
               
2 - ZYGOTES 11 3 0 397 224 28.3571 16 173
PTERODACTYLS 7 7 0 283 317 20.2143 22.6429 -34
ROOS 6 8 0 321 293 22.9286 20.9286 28
SLEDGE HALWIGS 2 12 0 178 355 12.7143 25.3571 -177