2011 NLRF TEAM STATS
Chippewas WEEK QB RB WR OL K DL LB DB P KR PR
BOMAGS 1 33.4 6.7 14.3 35.6 6 29.5 24 26 59.6 0 0
PTERODACTYLS 2 31.5 25.3 28.8 33.2 5 16 25 19.5 55.3 0 0
U.C.TWITS 3 23.3 8.1 37.7 36.5 7 23.3 32 26.3 45.7 0 0
RUMBLIN' RUBES 4 36.3 23.5 25.8 37 13.5 36 16.9 24.5 49.5 0 0
BOMAGS 5 3.4 5.2 17.5 34.15 2 6 21 20 38 0 0
DERONS 6 32.4 -0.1 11.2 35.35 7 16.5 19 15.5 47.8 0 0
DERONS 7 2.6 0.8 20.6 31.1 11 17 42.5 36.7 0 0 0
U.C.TWITS 8 22.8 7.2 36.9 29.7 10 27.5 15 21.5 53.6 0 0
SHOE LACES 9 39.7 8 20.4 30.4 7 16 45 34.5 44.6 0 0
SHORTCUTS 10 38.9 7.8 16.7 30.8 11 7 13.5 16 54.7 0 0
ZYGOTES 11 22.4 23.2 13.3 20.8 11 12.5 8 20.7 45.3 0 0
SHOE LACES 12 33 12.6 39.2 32.05 6 23.5 24.3 13 57.6 0 0
SLEDGE HALWIGS 13 19.5 1.3 19.8 31.95 4 24.5 66.7 21.8 45.2 0 0
ROOS 14 24.9 13.6 21.5 31.45 7 28 18.5 15.7 53.1 0 0
AVG. 26.007 10.229 23.121 32.146 7.6786 20.236 26.529 22.264 50 0 0
Derons WEEK QB RB WR OL K DL LB DB P KR PR
U.C.TWITS 1 39.5 20.7 28.6 31.35 2 30.5 23 49 46.8 0 0
OCELOTS 2 43.8 14.2 37.9 29.65 14 25 31 19 52 0 0
BOMAGS 3 20.6 1.4 18.7 31.45 5 40.5 11 8.5 44.4 0 0
LATE PARROTS 4 36.7 15.3 37.7 31.95 7 6.5 34 19.5 44.3 0 0
SLEDGE HALWIGS 5 28 32.6 29.2 34.4 5 32.5 9.5 23.3 55.4 0 0
CHIPPEWAS 6 29.1 15.4 23.9 28.55 10 13.5 25.5 41.5 52 0 0
CHIPPEWAS 7 17.9 22.8 28.6 22.15 11.5 12 24.5 31.2 46.5 0 0
SHOE LACES 8 32.9 28.9 18.8 25.35 1 16 30 22 44.8 0 0
ROOS 9 53.5 18.1 40.4 26.65 11 25 26.7 19.5 50.1 0 0
SHOE LACES 10 36.4 14 39.1 31.75 14 13 46.5 9 41 0 0
BOMAGS 11 34 12.3 33.2 30.15 9 19.5 28 21.5 46.7 0 0
U.C.TWITS 12 24.8 15.6 25.6 28.55 8 16 33.7 18 38.8 0 0
SHORTCUTS 13 47.4 9.3 37.7 30.15 8.5 20.5 55.3 7 41 0 0
BUGEATERS 14 42 14.2 29.3 28.95 10 27 28.2 19 44.7 0 0
AVG. 34.757 16.771 30.621 29.361 8.2857 21.25 29.064 22 46.32143 0 0
SHOE LACES WEEK QB RB WR OL K DL LB DB P KR PR
PTERODACTYLS 1 50.6 15.2 29.2 40.15 6 9.5 50 24.8 51.2 0 0
ROOS 2 20 20 15.3 38.55 7 2.5 35 26.5 60.3 0 0
RUMBLIN' RUBES 3 28.5 11.3 54.7 33.05 6 4.5 26 32.6 50.3 0 0
BUGEATERS 4 29.2 3.6 58.1 31.95 5 15.5 20.5 21 45 0 0
U.C.TWITS 5 16.9 23.5 51.8 28.85 3 1 18.5 28.5 37.3 0 0
ZYGOTES 6 14.4 4.7 15.9 34.45 6 4.5 16 16.3 43.6 0 0
BOMAGS 7 25.7 8.7 16.6 26.45 9 7 36 16 49.6 0 0
DERONS 8 10.8 11.7 16 27.1 5 1 32 18.5 49.4 0 0
CHIPPEWAS 9 42.4 2.5 23.8 39.15 7 4 12.9 10.5 44.2 0 0
DERONS 10 17.9 10.9 22.8 32.95 8 4 17 27.7 49 0 0
U.C.TWITS 11 34 6.1 27.1 30.35 0 13 24.5 23 48.1 0 0
CHIPPEWAS 12 34.8 2.8 25.9 36.05 0 3.5 57 14 49.5 0 0
BOMAGS 13 22.2 27.6 32.3 32.15 10 5 21 12.5 55.5 0 0
SLEDGE HALWIGS 14 12.5 12.7 25.3 33.05 4 3 64 19.3 53.5 0 0
AVG. 25.707 11.521 29.629 33.161 5.4286 5.5714 30.743 20.8 49.03571 0 0
Late Parrots WEEK QB RB WR OL K DL LB DB P KR PR
OCELOTS 1 42.9 19.2 42.7 43.85 10 26 47.6 34.3 41.2 0 0
ZYGOTES 2 34.1 25 35.1 45.95 11 21 29.5 8.5 55.8 0 0
BUGEATERS 3 25.2 25.5 24.9 38 15 22.5 47.4 14.5 45.5 0 0
DERONS 4 20.7 15.8 21.3 45.95 5 6 22 14.5 49 0 0
ROOS 5 17.2 33.6 29.2 47.2 9.5 13.5 17.5 29.5 53.7 0 0
BUGEATERS 6 0 17.3 15.9 41.8 2 2.5 28.1 21 0 0 0
SHORTCUTS 7 36.2 45.8 18.4 41.8 11 4 34.3 16.5 48.3 0 0
RUMBLIN' RUBES 8 18.3 16 42.9 35.2 6 3.2 10.5 18.5 50.4 0 0
SLEDGE HALWIGS 9 6.8 22.4 29.1 44.5 13.5 8.5 22.5 39.8 47.6 0 0
RUMBLIN' RUBES 10 3.4 26.9 15.9 41.8 7 13 24.7 17.1 43.9 0 0
SHORTCUTS 11 26 10.7 32.7 36.5 3 9 20.5 25.8 43.8 0 0
OCELOTS 12 0 21 12.6 44.5 9.5 25.5 32 32.2 43.4 0 0
U.C.TWITS 13 30.7 40.2 14.5 42 5 2.5 17 17 51.2 0 0
OCELOTS 14 34.2 36.6 35.6 44.2 4 14.5 27.5 34 45.4 0 0
AVG. 21.121 25.429 26.486 42.375 7.9643 12.264 27.221 23.086 47.63077 0 0
OCELOTS WEEK QB RB WR OL K DL LB DB P KR PR
LATE PARROTS 1 59.9 18.8 47.2 34.45 12 0 30 16.5 58.2 0 0
DERONS 2 45 29.4 45.7 30.7 7 10 17.5 21 51.7 0 0
SHORTCUTS 3 53 7.1 57 33.3 5 10 9 22.8 56.5 0 0
PTERODACTYLS 4 35.1 40.7 36.3 27.2 10 1.5 5.5 9 52 0 0
RUMBLIN' RUBES 5 44.9 33.9 24.4 32.2 7 14.5 8.5 21.4 49.4 0 0
RUMBLIN' RUBES 6 35.3 35.1 25.2 30.4 14.5 5 6.5 21 48.5 0 0
ZYGOTES 7 62.5 23.7 18.7 33.6 6 3 19.5 33.5 48.2 0 0
SHORTCUTS 8 26.9 7.5 14.6 29.1 7 25.5 32 27.8 40 0 0
U.C.TWITS 9 34.8 28.6 28.7 30.3 9 3 29 16.5 50.5 0 0
BUGEATERS 10 44.2 30.4 14 33.1 7 1.5 19.5 16 48.8 0 0
BUGEATERS 11 14.9 7.3 51.3 29.6 1 5 13.5 7 47.3 0 0
LATE PARROTS 12 60.3 12.1 32.6 32 8 17 17.5 19.9 54.6 0 0
ROOS 13 52.2 19.2 16.7 28.1 3 20.5 15 21.1 46.5 0 0
LATE PARROTS 14 45.7 11 16.7 32.3 5.5 22 21.5 24.5 49.4 0 0
AVG. 43.907 21.771 30.65 31.168 7.2857 9.8929 17.464 19.857 50.11429 0 0
Pterodactyls WEEK QB RB WR OL K DL LB DB P KR PR
SHOE LACES 1 45.5 25.4 28.5 38.9 9 3.5 40.5 12 43 0 0
CHIPPEWAS 2 50.4 15.8 18.7 40.1 13.5 24.8 19 29.5 39.3 0 0
SLEDGE HALWIGS 3 49.8 45 17.9 34.5 15.5 4 37 16.5 46.4 0 0
OCELOTS 4 33 15.7 25.7 40.6 11.5 19.9 20 28 45.9 0 0
ZYGOTES 5 30.9 20.5 10.8 43.1 6 13.5 13 32 37.7 0 0
ROOS 6 41.3 17.4 20.2 34.2 7 13.5 35 24 42.5 0 0
U.C.TWITS 7 24.3 10.7 30.8 35.05 10 7 14 32.6 37 0 0
BUGEATERS 8 44.7 8.1 11.3 36.6 10.5 10 23 24.2 46.5 0 0
BOMAGS 9 13.1 32.2 12.5 33.55 8 14.5 36.7 41.9 48.8 0 0
ROOS 10 26.9 6.3 26.1 33.8 14.5 10 47 24.5 46.5 0 0
SLEDGE HALWIGS 11 57.5 5.9 23 37.5 7 17.5 37.5 21.5 44.2 0 0
ZYGOTES 12 26.6 17.6 12.5 36.3 1 7.5 44.8 19.5 44.5 0 0
RUMBLIN' RUBES 13 43.8 23.8 25.9 36.5 5 14.5 25.5 20 37.3 0 0
ZYGOTES 14 34.7 4.1 12.6 35.6 10 15.5 24.6 23.6 37.3 0 0
AVG. 37.321 17.75 19.75 36.879 9.1786 12.55 29.829 24.986 42.63571 0 0
ROOS WEEK QB RB WR OL K DL LB DB P KR PR
ZYGOTES 1 23.8 31.9 18.8 34.9 11.5 18.5 37.5 25.5 48.2 0 7
SHOE LACES 2 40.2 38.7 13.4 40.3 5 26 30.5 39.4 41.3 0 0
ZYGOTES 3 23.8 17 19.6 33.3 11.5 22 21 21 44.5 0 0
U.C.TWITS 4 40.4 42.9 12.4 40.9 7 2 29 30 53.3 0 0
LATE PARROTS 5 31.4 39.5 15.2 34.6 17.5 14 48.7 20.2 44.2 0 0
PTERODACTYLS 6 14.7 46.5 18.6 31 6 9 28 12 37.2 0 0
SLEDGE HALWIGS 7 31.6 34.6 25.6 28.9 14 13.5 36 34 40.3 0 0
BOMAGS 8 47 16.9 22.6 39.6 3 7 50.9 49.3 44.8 0 0
DERONS 9 34 14.5 29.2 35.2 9 2.5 15.5 11 34.3 0 7
PTERODACTYLS 10 18.2 32.5 19 31.4 15.5 7 27 31.5 43.8 0 0
RUMBLIN' RUBES 11 29.4 30.7 43 34.6 9 12 25 21.8 44.3 0 0
SLEDGE HALWIGS 12 20.8 27.2 41.4 31.8 7 11.5 18 20.5 47.3 0 7
OCELOTS 13 26.4 37.5 48.8 43.9 7 10 38.2 22 49.5 0 0
CHIPPEWAS 14 33.6 31.7 56.6 34.2 10 18.5 38.2 41.4 48.5 0 0
AVG. 29.664 31.579 27.443 35.329 9.5 12.393 31.679 27.114 44.39286 0 1.5
SLEDGE  HALWIGS WEEK QB RB WR OL K DL LB DB P KR PR
RUMBLIN' RUBES 1 28.9 9.7 38.8 35.65 1 4 31.7 16 41.3 0 0
BUGEATERS 2 19.7 4.5 48.2 34.45 3 5 31 8.5 37.5 0 0
PTERODACTYLS 3 56.9 14.3 11.7 29.05 5 26.5 31.5 17.5 38.4 0 0
SHORTCUTS 4 34.7 24.4 43.3 34.05 7 7 21 19 39.5 0 0
DERONS 5 12.7 17.2 34 34.25 4 5.5 34.2 8.5 44 0 0
U.C.TWITS 6 27.5 16.8 28.4 33.5 5 18 28 27 40.5 0 0
ROOS 7 26.4 33.2 17.7 27.05 9 6.5 33.2 6.5 38.7 0 0
ZYGOTES 8 30.6 26.1 28.1 27.25 11 7 22.5 19.5 43.5 0 0
LATE PARROTS 9 34.1 34.2 18 35.25 3 7 31.5 24 44 0 0
ZYGOTES 10 28.5 39.7 27.5 29.3 4 2 29.5 28.5 45.6 0 0
PTERODACTYLS 11 40.2 25.2 30.3 33.95 3 10.5 18.5 29.4 40.7 0 0
ROOS 12 22.9 22.8 45.4 32 9 7.5 28.5 23.9 45.3 0 0
CHIPPEWAS 13 15.8 32 23.4 31.45 4 16 32 25 38 0 0
SHOE LACES 14 31.7 20 23.9 31 5.5 0.5 19 12 42.7 0 0
AVG. 29.329 22.864 29.907 32.014 5.25 8.7857 28.007 18.95 41.40714 0 0
U. C. TWITS WEEK QB RB WR OL K DL LB DB P KR PR
DERONS 1 22 22.6 46.9 33.45 0 36.5 23.5 13.5 42.3 7 7
BOMAGS 2 35 14.4 65.9 32.85 6 8 26.5 15 35 0 0
CHIPPEWAS 3 52.3 29.1 47 33.15 10 10.5 26.5 38.2 47.5 0 0
ROOS 4 19.8 8.2 52.1 36.4 6 11 50.5 28 50.3 0 0
SHOE LACES 5 47.6 19.8 24.4 38.35 3 13 47 7 49 0 0
SLEDGE HALWIGS 6 28 29.9 18.9 39 14 25.5 28.5 16.1 53.7 0 0
PTERODACTYLS 7 41.6 16.7 30.1 29.8 4 18 31.5 18 50.3 0 0
CHIPPEWAS 8 28.5 16.8 38.4 31.8 12 18.5 19.5 18 56 0 0
OCELOTS 9 8.9 29 44.4 37.95 9.5 12 35 11.5 49 0 0
BOMAGS 10 36.2 20.2 16.1 33.05 3 19.5 59.9 14.8 53.7 0 0
SHOE LACES 11 22.9 17.8 44.9 31.55 8 1 35.5 26.9 39.3 0 0
DERONS 12 11.7 22.7 21.5 35.55 5 27.5 41.5 18 51.3 0 0
LATE PARROTS 13 22.2 39.6 20.3 32.65 14.5 9 18.5 26 44.8 0 0
RUMBLIN' RUBES 14 14.9 33.4 14.5 31.8 2 23 50.5 14.5 39.7 0 0
AVG. 27.971 22.871 34.671 34.096 6.9286 16.643 35.314 18.964 47.27857 0.5 0.5
 
Zygotes WEEK QB RB WR OL K DL LB DB P KR PR
ROOS 1 72.7 11.9 32.3 39.1 8 16 21.5 19.5 42.3 0 0
LATE PARROTS 2 60.3 32.4 38.5 42.8 12 13.4 29 30.5 44.7 0 0
ROOS 3 50.7 9.7 41.8 40.4 9 7.5 19.5 34.5 50.7 0 0
BOMAGS 4 34.6 4.5 9.5 40.2 7 26.5 40.5 27.5 53.7 0 7
PTERODACTYLS 5 35.1 23.9 14.6 40.95 12 7.5 35.6 34.1 50.2 0 0
SHOE LACES 6 34.9 24.8 21.1 37.5 12.5 0 46 33.4 32.4 0 0
OCELOTS 7 10.1 14.6 22.2 34.25 16.5 5 50.5 17 47.4 0 0
SLEDGE HALWIGS 8 31.8 21 24.8 31.25 8 23 56.1 19.2 42.6 0 0
SHORTCUTS 9 40.2 15.4 46.3 38.3 14.5 7.5 40.4 21 50.3 0 0
SLEDGE HALWIGS 10 50.9 0.3 23.1 33.2 14.5 45.4 36 22 47.2 0 0
CHIPPEWAS 11 35.4 9.8 14.5 28.5 11 16 23 21 44.1 0 0
PTERODACTYLS 12 54.1 12.5 48 33.7 9 12.5 22 36.5 47 0 0
BUGEATERS 13 40.9 12.5 19.6 34.3 14 5.5 22 17.5 39.6 0 0
PTERODACTYLS 14 50.7 18.6 34.2 32.5 13 16 15.5 29.7 43.7 0 0
AVG. 43.029 15.136 27.893 36.211 11.5 14.414 32.686 25.957 45.42143 0 0.5
RUMBLIN' RUBES WEEK QB RB WR OL K DL LB DB P KR PR
SLEDGE HALWIGS 1 28.9 31.4 38.5 39.6 10 4.5 22 25 52.8 0 0
SHORTCUTS 2 46.5 39.6 36.5 38.75 7 10 25.5 28.5 58.3 0 0
SHOE LACES 3 36 24.6 37.5 36.8 13 26.5 36.5 16.5 37.3 0 0
CHIPPEWAS 4 35.1 13.1 37.3 38.9 10 4.5 19 29 50.5 0 0
OCELOTS 5 22.7 18.9 45 33.45 8 33 26 29.4 48 0 0
OCELOTS 6 34.7 28 20.9 36.2 17 5.5 17 20 42.7 0 0
BUGEATERS 7 28.6 17.4 14.3 32.45 1 21.5 28.5 33.5 39.3 0 0
LATE PARROTS 8 23.3 31.4 24.6 31.05 12 2 19 22 31 0 0
BUGEATERS 9 39.9 30.6 39.7 35.9 12.5 2 19 15.5 35.5 0 0
LATE PARROTS 10 45 35.8 44.8 33.9 5 4.5 14 24.5 42.8 0 0
ROOS 11 47.2 28 39.4 34.45 7 41 21 30.6 43.5 0 0
SHORTCUTS 12 28.6 21.8 32.9 34.85 10 18 27.5 25 39.8 0 0
PTERODACTYLS 13 35.9 22.5 57.7 37.2 6 12 32 21.8 46.3 0 0
U.C.TWITS 14 56.1 29.6 55.5 33.9 5 23 40.5 20 46.6 0 0
AVG. 36.321 26.621 37.471 35.529 8.8214 14.857 24.821 24.379 43.88571 0 0
SHORTCUTS WEEK QB RB WR OL K DL LB DB P KR PR
BUGEATERS 1 25 13.7 50.8 29.7 4 19.4 23 23.5 42.5 0 0
RUMBLIN' RUBES 2 35.8 12 43.4 34.6 3 10 29.5 19 38.7 0 0
OCELOTS 3 39.4 12.2 45.8 34.15 10 27.5 31.5 40.9 38.2 0 0
SLEDGE HALWIGS 4 17.6 21.1 23.7 35.95 8 24 17 22 49 0 0
BUGEATERS 5 49.8 19.7 43.1 34.1 7 23 38.5 19 42.5 0 0
BOMAGS 6 26 31.2 33.2 25.05 6 19 24 9.5 44.4 0 0
LATE PARROTS 7 54.1 3 41.9 30.35 12 25.5 31 14 59.3 0 0
OCELOTS 8 45.5 8.5 33.5 31.15 11 33.5 30 31.9 41.3 0 0
ZYGOTES 9 36 20.9 28.6 36.35 3 20.5 46 14 45.7 0 0
CHIPPEWAS 10 27.5 27.4 15.5 36.25 0 24.5 47 17.1 44.2 0 0
LATE PARROTS 11 37.9 10.4 11.6 34.9 4 6.5 34.5 26.9 45 0 0
RUMBLIN' RUBES 12 22.3 30.4 29.2 39.05 6 14 24.5 11 29.3 0 0
DERONS 13 29.6 39.2 29.2 36.95 10.5 30.1 17 21.5 44.2 0 0
BOMAGS 14 37 5.6 18.7 37.55 9 31.5 24 12.5 40 0 0
AVG. 34.536 18.236 32.014 34.007 6.6786 22.071 29.821 20.2 43.16429 0 0
BOMAGS WEEK QB RB WR OL K DL LB DB P KR PR
CHIPPEWAS 1 30.7 41.4 46.4 30.55 1 24.5 17 21.5 49 0 0
U.C.TWITS 2 33.2 22.1 34.3 36.05 14.5 31 27.5 47.5 45.8 0 0
DERONS 3 14.6 10.1 42.9 30.55 7 28 8.5 36.5 44.8 0 0
ZYGOTES 4 50.6 20.2 59.3 38.25 5 19 27.5 32.3 58 0 0
CHIPPEWAS 5 31.5 21.3 36.2 37.45 7.5 17 27 20 45 0 0
SHORTCUTS 6 26.7 15.5 41.9 35.45 5 17 23 30 55 0 0
SHOE LACES 7 32.3 9.5 37 36.1 1 28 12.5 8 53 0 0
ROOS 8 39.9 32 30.8 31.55 4 61.4 35.5 19.5 47 0 7
PTERODACTYLS 9 18.3 17 54.4 35.3 1 9 33 18 56.5 0 0
U.C.TWITS 10 6.8 16.8 28.9 29.2 3 12.5 36.5 18 40.4 0 0
DERONS 11 22.2 22.4 32.4 32.2 0 7 36.9 27.4 49.7 0 0
BUGEATERS 12 39 6.4 58.1 38.4 7 15.5 13.5 22 42 0 0
SHOE LACES 13 39.4 40.1 26.7 33.4 6 10.5 16.5 18 44.8 0 0
SHORTCUTS 14 23.8 19.9 27.1 27.9 4 43 14 27.5 49.8 0 0
AVG. 29.214 21.05 39.743 33.739 4.7143 23.1 23.493 24.729 48.62857 0 0.5
BUGEATERS WEEK QB RB WR OL K DL LB DB P KR PR
SHORTCUTS 1 49.2 14.4 32.2 31.9 7 25 29.5 15 38 0 0
SLEDGE HALWIGS 2 42.8 32.2 42.3 31.2 7 18.5 24.9 25 42.5 0 0
LATE PARROTS 3 44.7 16.5 36.7 38 10 16 24.5 7 44.5 0 0
SHOE LACES 4 61.8 49.7 16 32.7 11 8.5 40.5 15.7 44.3 0 0
SHORTCUTS 5 51.6 23.8 48 30.1 6 12 22.5 27 51.3 0 0
LATE PARROTS 6 46 26.7 35.1 28.6 8 13 34.5 33.4 48 0 0
RUMBLIN' RUBES 7 51.5 23.8 42.3 31.8 8 14 18 9.5 52.2 0 0
PTERODACTYLS 8 28.4 30.5 16.9 28.2 10 9 40 22 43.8 0 0
RUMBLIN' RUBES 9 48.7 31.8 26.2 32.9 6 3.5 26.5 16.2 45 0 0
OCELOTS 10 49 27.9 30.9 35.8 5 33.5 23.5 43.2 47 0 7
OCELOTS 11 44.9 7.8 23 35.3 5 35.1 46.1 37.4 48.9 0 0
BOMAGS 12 42.7 12.4 12.9 27.3 8 4.5 18.5 20.5 42.5 0 0
ZYGOTES 13 57.9 21.3 19.3 34.4 2 11 27 19.5 36 0 0
DERONS 14 37.1 4.1 52.2 35.2 6 31 42.5 11.5 45 0 0
AVG. 46.879 23.064 31 32.386 7.0714 16.757 29.893 21.636 44.92857 0 0.5
MAX 72.7 49.7 65.9 47.2 17.5 61.4 66.7 49.3 60.3 7 7