NLRF Team Unit Rankings

  Position Stats                                      
  QB Avg. Z   RB Avg. Z   WR Avg. Z   OL Avg. Z   K Avg. z  
1 Zygotes 42.3 2.5 1 Shoe Laces 44.4 1.9 1 Pterodactyls 37.5 1.9 1 Bugeaters 35.8 1.6 1 Shortcuts 10.8 1.7 1
2 Roos 35.0 0.6 2 U.C.Twits 40.6 1.5 2 Rumblin' Rubes 35.6 1.6 2 Sledge Halwigs 34.5 0.9 2 Pterodactyls 10.1 1.3 2
3 Ocelots 34.9 0.6 3 Shortcuts 38.3 1.3 3 Late Parrots 29.7 0.7 3 Late Parrots 34.3 0.8 3 Rumblin' Rubes 9.6 1.1 3
4 Derons 34.8 0.5 4 Ocelots 33.2 0.9 4 Shortcuts 27.2 0.4 4 Pterodactyls 34.3 0.8 4 BoMags 9.6 1.0 4
5 U.C.Twits 33.8 0.3 5 Roos 25.4 0.2 5 Zygotes 26.5 0.3 5 Roos 33.8 0.6 5 U.C.Twits 8.9 0.7 5
6 Shoe Laces 33.8 0.3 6 Late Parrots 22.4 -0.1 6 Sledge Halwigs 25.6 0.1 6 Zygotes 33.7 0.5 6 Bugeaters 8.0 0.1 6
7 BoMags 32.8 0.0 7 Zygotes 20.3 -0.3 7 BoMags 25.2 0.1 7 Rumblin' Rubes 33.4 0.3 7 Roos 7.5 -0.2 7
8 Shortcuts 32.2 -0.1 8 Sledge Halwigs 19.1 -0.4 8 Chippewas 23.9 -0.1 8 Derons 32.5 -0.1 8 Late Parrots 7.2 -0.3 8
9 Bugeaters 31.9 -0.2 9 Bugeaters 17.2 -0.6 9 Bugeaters 23.9 -0.1 9 Shortcuts 32.4 -0.2 9 Chippewas 6.9 -0.5 9
10 Sledge Halwigs 31.7 -0.3 10 Pterodactyls 16.5 -0.7 10 Roos 23.3 -0.2 10 Chippewas 32.0 -0.4 10 Shoe Laces 6.7 -0.6 10
11 Chippewas 30.7 -0.5 11 Derons 16.3 -0.7 11 Ocelots 19.7 -0.7 11 Shoe Laces 31.2 -0.8 11 Sledge Halwigs 6.6 -0.7 11
12 Rumblin' Rubes 29.7 -0.8 12 BoMags 14.5 -0.8 12 Derons 18.0 -1.0 12 BoMags 30.9 -1.0 12 Ocelots 6.2 -0.9 12
13 Late Parrots 29.4 -0.9 13 Chippewas 11.8 -1.1 13 U.C.Twits 15.3 -1.4 13 Ocelots 30.9 -1.0 13 Derons 5.5 -1.3 13
14 Pterodactyls 24.9 -2.0 14 Rumblin' Rubes 11.5 -1.1 14 Shoe Laces 13.1 -1.7 14 U.C.Twits 28.6 -2.2 14 Zygotes 5.4 -1.4 14
  DL Avg. Z   LB Avg. Z   DB Avg. Z   RET Total z   P Avg. z  
1 Derons 28.4 2.3 1 Rumblin' Rubes 30.8 1.8 1 Late Parrots 26.2 1.4 1 Shortcuts 1.00 2.6 1 Ocelots 49.8 1.6 1
2 BoMags 25.8 1.7 2 Chippewas 27.5 0.9 2 Derons 25.7 1.2 2 Derons 0.50 1.0 2 Chippewas 49.7 1.5 2
3 Roos 21.7 0.7 3 Sledge Halwigs 27.2 0.9 3 Bugeaters 24.8 0.8 3 Shoe Laces 0.50 1.0 3 Roos 49.4 1.3 3
4 Shortcuts 20.8 0.5 4 Late Parrots 27.1 0.8 4 Sledge Halwigs 24.5 0.7 4 Sledge Halwigs 0.50 1.0 4 Shoe Laces 48.2 0.6 4
5 Rumblin' Rubes 19.0 0.1 5 BoMags 26.9 0.8 5 Pterodactyls 24.5 0.7 5 Chippewas 0.00 -0.6 5 Pterodactyls 48.0 0.4 5
6 Zygotes 18.0 -0.2 6 Zygotes 24.8 0.2 6 Zygotes 23.4 0.3 6 Zygotes 0.00 -0.6 6 BoMags 47.7 0.2 6
7 Pterodactyls 17.8 -0.2 7 Bugeaters 24.7 0.2 7 Roos 23.3 0.2 7 Pterodactyls 0.00 -0.6 7 Bugeaters 47.4 0.0 7
8 Late Parrots 17.0 -0.4 8 Shoe Laces 23.7 -0.1 8 Chippewas 23.2 0.2 8 Late Parrots 0.00 -0.6 8 Late Parrots 47.1 -0.1 8
9 Bugeaters 16.6 -0.5 9 Ocelots 22.3 -0.4 9 Shortcuts 23.0 0.1 9 Roos 0.00 -0.6 9 Zygotes 46.6 -0.4 9
10 Shoe Laces 16.4 -0.5 10 Shortcuts 21.3 -0.7 10 BoMags 21.7 -0.4 10 Ocelots 0.00 -0.6 10 Rumblin' Rubes 46.3 -0.6 10
11 Chippewas 16.4 -0.5 11 Roos 20.9 -0.8 11 U.C.Twits 21.3 -0.6 11 U.C.Twits 0.00 -0.6 11 Derons 46.1 -0.8 11
12 U.C.Twits 15.0 -0.9 12 U.C.Twits 20.9 -0.8 12 Rumblin' Rubes 21.0 -0.7 12 Rumblin' Rubes 0.00 -0.6 12 Sledge Halwigs 45.8 -1.0 12
13 Sledge Halwigs 14.8 -0.9 13 Pterodactyls 20.7 -0.9 13 Shoe Laces 18.4 -1.8 13 BoMags 0.00 -0.6 13 Shortcuts 45.5 -1.2 13
14 Ocelots 13.9 -1.1 14 Derons 16.5 -2.0 14 Ocelots 18.0 -1.9 14 Bugeaters 0.00 -0.6 14 U.C.Twits 44.9 -1.6 14
  Unit Stats                          
  OFFENSE Z     DEFENSE Z     SPEC TMS Z     TEAM Z
1 Zygotes 3.0 1 BoMags 2.0 1 Shortcuts 3.1 0.7 1 Zygotes 2.8
2 Shortcuts 1.4 2 Late Parrots 1.8 2 Pterodactyls 1.2 0.3 2 Late Parrots 2.2
3 Roos 1.1 3 Derons 1.5 3 Shoe Laces 0.9 0.2 3 Shortcuts 2.0
4 Bugeaters 0.7 4 Rumblin' Rubes 1.2 4 BoMags 0.7 0.2 4 Roos 1.4
5 Late Parrots 0.6 5 S. Halwigs 0.6 5 Roos 0.6 0.1 5 Rumblin' Rubes 1.2
6 S. Halwigs 0.4 6 Chippewas 0.6 6 Chippewas 0.4 0.1 6 Bugeaters 1.1
7 Rumblin' Rubes 0.1 7 Bugeaters 0.5 7 Ocelots 0.1 0.0 7 S. Halwigs 0.9
8 Pterodactyls 0.0 8 Zygotes 0.3 8 Rumblin' Rubes -0.1 0.0 8 BoMags 0.5
9 Ocelots -0.3 9 Roos 0.1 9 Bugeaters -0.4 -0.1 9 Derons 0.1
10 Shoe Laces -0.3 10 Shortcuts -0.1 10 S. Halwigs -0.7 -0.1 10 Pterodactyls -0.1
11 Derons -1.2 11 Pterodactyls -0.4 11 Late Parrots -1.0 -0.2 11 Chippewas -1.4
12 BoMags -1.7 12 U.C.Twits -2.3 12 Derons -1.0 -0.2 12 Shoe Laces -2.5
13 U.C.Twits -1.7 13 Shoe Laces -2.4 13 U.C.Twits -1.5 -0.3 13 Ocelots -3.7
14 Chippewas -2.0 14 Ocelots -3.5 14 Zygotes -2.4 -0.5 14 U.C.Twits -4.3