2025 NLRF FINAL TEAM STATS
Chippewas WEEK QB RB WR OL K DL LB DB P KR PR
ROOS 1 33.4 7.4 21.4 35.7 3.0 8.0 39.0 14.0 49.8 0 0
SHORTCUTS 2 17.6 1.1 20.0 29.6 5.5 41.5 19.0 33.5 57.0 0 0
LATE PARROTS 3 22.6 4.7 29.9 31.7 12.5 6.5 22.0 46.5 49.0 0 0
ZYGOTES 4 31.2 23.9 26.4 37.1 14.5 31.5 25.5 18.5 60.0 0 0
DERONS 5 40.3 7.3 20.4 34.0 9.0 11.0 36.5 13.0 0.0 0 0
PTERODACTYLS 6 38.6 3.2 35.8 29.5 7.5 8.0 13.5 27.1 41.8 0 0
U.C. TWITS 7 28.4 10.2 6.4 29.5 2.0 8.0 15.0 22.8 47.2 0 0
SHOE LACES 8 44.1 11.1 29.0 24.7 0.0 19.0 26.5 21.0 0.0 0 0
SLEDGE HALWIGS 9 9.1 2.7 22.1 29.9 6.0 11.5 26.5 21.5 56.0 0 0
OCELOTS 10 26.0 21.4 5.1 30.2 4.0 5.0 40.5 17.0 42.7 0 0
BUGEATERS 11 22.6 37.1 27.1 33.1 7.0 19.0 27.0 22.5 53.3 0 0
RUMBLIN' RUBES 12 50.2 11.5 29.2 27.8 8.0 25.5 19.0 24.0 46.8 0 0
BOMAGS 13 26.8 13.6 30.6 38.6 0.0 8.5 31.0 15.0 47.7 0 0
SLEDGE HALWIGS 14 39.4 9.8 31.3 37.4 11.0 26.5 43.5 28.0 44.6 0 0
AVG. 30.736 11.786 23.907 32.046 6.9231 16.393 27.464 23.171 49.658 0 0
Derons WEEK QB RB WR OL K DL LB DB P KR PR
BUGEATERS 1 22.0 20.6 4.7 29.3 5.0 36.0 28.5 27.5 48.5 0 0
BOMAGS 2 32.4 6.3 9.4 32.7 7.0 28.5 16.0 21.5 44.6 0 0
SHORTCUTS 3 31.5 24.1 19.1 32.6 4.0 51.5 26.5 31.0 48.5 0 0
SHOE LACES 4 25.5 33.6 13.8 33.5 4.0 17.5 9.5 21.0 44.9 0 7
CHIPPEWAS 5 33.4 21.5 20.3 30.0 5.0 15.5 10.0 28.5 45.0 0 0
OCELOTS 6 37.0 5.9 25.6 30.5 8.5 25.0 8.5 17.5 49.5 0 0
PTERODACTYLS 7 14.0 9.2 28.2 33.5 5.0 54.5 25.5 40.9 43.0 0 0
SLEDGE HALWIGS 8 45.5 47.3 16.7 38.5 8.0 23.5 22.0 22.5 40.3 0 0
U.C. TWITS 9 35.6 6.2 11.7 30.9 4.0 18.0 19.5 35.5 56.0 0 0
RUMBLIN' RUBES 10 40.3 18.3 37.0 35.3 4.0 23.0 16.5 23.5 50.1 0 0
ZYGOTES 11 21.9 9.8 5.1 30.1 6.0 26.0 25.0 15.0 49.8 0 0
LATE PARROTS 12 36.5 10.9 29.0 26.4 11.0 36.0 9.0 39.5 39.8 0 0
ROOS 13 38.0 4.3 18.6 33.7 6.0 22.5 8.0 12.5 37.0 0 0
BUGEATERS 14 74.1 10.2 12.6 38.6 0.0 19.5 6.8 23.5 48.4 0 0
AVG. 34.836 16.3 17.986 32.521 5.5357 28.357 16.521 25.707 46.1 0 0.5
SHOE LACES WEEK QB RB WR OL K DL LB DB P KR PR
OCELOTS 1 13.1 45.5 8.7 31.3 9.5 28.0 22.0 14.0 42.0 0 0
U.C. TWITS 2 64.0 41.5 4.4 29.4 10.5 5.5 20.0 13.0 44.0 0 7
SLEDGE HALWIGS 3 26.8 42.3 17.9 31.7 4.0 11.5 33.5 23.0 50.0 0 0
DERONS 4 25.8 52.6 14.2 33.7 6.0 13.0 19.9 41.2 48.0 0 0
LATE PARROTS 5 42.6 43.8 5.9 34.1 6.0 21.0 10.5 20.7 52.0 0 0
ROOS 6 33.0 61.6 13.0 23.4 9.5 16.0 19.0 15.0 55.5 0 0
BOMAGS 7 26.8 53.8 24.9 32.8 0.0 7.0 32.0 14.5 47.3 0 0
CHIPPEWAS 8 44.5 10.6 17.4 39.0 10.0 24.0 23.0 10.5 49.3 0 0
SHORTCUTS 9 40.4 38.9 10.0 31.3 6.0 17.5 26.5 13.0 42.7 0 0
BUGEATERS 10 50.0 38.8 31.0 27.1 6.0 25.0 19.5 14.0 51.0 0 0
RUMBLIN' RUBES 11 17.1 72.0 4.6 31.7 10.0 13.5 37.8 20.3 53.0 0 0
ZYGOTES 12 0.0 37.7 8.9 23.4 0.0 23.0 18.5 20.8 0.0 0 0
PTERODACTYLS 13 36.7 24.1 7.3 36.2 11.5 14.0 38.9 19.5 43.2 0 0
LATE PARROTS 14 51.8 58.0 15.6 31.9 4.5 11.0 10.0 17.5 48.5 0 0
AVG. 33.757 44.371 13.129 31.186 6.6786 16.429 23.65 18.357 48.192 0 0.5
Late Parrots WEEK QB RB WR OL K DL LB DB P KR PR
U.C. TWITS 1 36.1 13.0 18.7 31.0 8.0 16.0 15.5 37.5 47.6 0 0
SLEDGE HALWIGS 2 35.7 14.4 38.0 34.7 16.0 23.5 14.7 25.0 59.3 0 0
CHIPPEWAS 3 35.7 25.5 28.8 30.9 9.5 12.0 36.2 48.7 46.3 0 0
PTERODACTYLS 4 28.6 38.7 31.1 32.8 0.0 12.0 31.5 30.0 37.0 0 0
SHOE LACES 5 33.0 9.4 35.1 39.9 11.5 13.0 35.0 10.5 41.0 0 0
RUMBLIN' RUBES 6 40.3 56.0 44.7 33.0 7.0 15.0 24.5 16.5 46.0 0 0
BUGEATERS 7 30.1 33.2 23.1 36.2 6.0 37.9 22.0 23.5 34.0 0 0
ROOS 8 24.1 19.5 21.3 33.6 8.0 13.0 43.8 16.5 46.0 0 0
OCELOTS 9 23.4 27.5 20.4 37.3 11.0 24.6 28.0 25.5 44.0 0 0
ZYGOTES 10 35.5 15.7 36.4 34.1 7.0 17.0 19.0 23.5 51.0 0 0
BOMAGS 11 29.2 4.0 46.5 32.7 8.5 9.5 23.5 39.6 59.5 0 0
DERONS 12 22.5 18.0 24.5 31.8 8.0 25.5 22.0 23.5 49.0 0 0
SHORTCUTS 13 6.4 15.2 21.9 36.4 9.0 8.0 37.0 28.3 43.0 0 0
SHOE LACES 14 30.4 23.2 25.4 36.2 5.0 11.0 26.5 18.5 56.0 0 0
AVG. 29.357 22.379 29.707 34.311 7.1786 17 27.086 26.221 47.121 0 0
OCELOTS WEEK QB RB WR OL K DL LB DB P KR PR
SHOE LACES 1 43.5 27.1 13.9 25.2 9.5 11.5 16.5 16.0 40.7 0 0
BUGEATERS 2 34.3 30.3 22.9 30.7 5.5 16.5 28.5 23.4 68.0 0 0
ROOS 3 28.6 17.1 21.2 27.2 7.0 13.0 13.5 11.5 59.0 0 0
U.C. TWITS 4 51.5 49.4 10.5 28.7 7.0 15.0 30.5 16.0 51.3 0 0
BOMAGS 5 46.8 33.4 17.2 32.6 8.0 43.0 23.5 18.0 47.8 0 0
DERONS 6 52.9 15.8 6.2 32.5 2.0 12.0 24.5 12.0 48.0 0 0
RUMBLIN' RUBES 7 49.4 36.1 20.8 26.8 6.0 13.0 25.5 35.8 37.5 0 0
PTERODACTYLS 8 44.9 31.1 21.4 28.5 11.0 9.0 12.0 8.0 41.3 0 0
LATE PARROTS 9 24.5 21.3 61.8 37.2 4.0 4.0 27.5 29.0 50.0 0 0
CHIPPEWAS 10 9.0 36.7 7.4 29.9 1.0 12.0 24.8 11.5 49.6 0 0
SLEDGE HALWIGS 11 30.9 34.2 25.0 32.4 8.0 5.0 20.5 25.0 51.0 0 0
SHORTCUTS 12 37.2 40.7 4.2 33.5 4.0 12.0 15.5 16.5 49.0 0 0
ZYGOTES 13 11.9 46.8 22.1 32.1 4.0 27.1 22.9 8.0 0.0 0 0
U.C. TWITS 14 23.4 45.4 20.7 35.3 9.5 2.0 27.0 21.0 54.3 0 0
AVG. 34.914 33.243 19.664 30.871 6.1786 13.936 22.336 17.979 49.808 0 0
Pterodactyls WEEK QB RB WR OL K DL LB DB P KR PR
SLEDGE HALWIGS 1 40.2 44.1 22.6 34.4 9.5 14.5 23.5 25.5 43.5 0 0
ZYGOTES 2 11.0 16.0 31.7 32.0 19.0 44.5 28.8 16.0 47.8 0 0
BUGEATERS 3 49.4 18.3 29.7 37.4 7.5 25.0 25.5 17.5 51.0 0 0
LATE PARROTS 4 17.8 12.7 23.1 35.7 8.0 14.0 16.5 9.5 47.5 0 0
ROOS 5 17.6 9.3 37.4 36.2 7.0 11.0 24.5 17.0 45.6 0 0
CHIPPEWAS 6 20.1 13.0 34.2 34.3 9.0 30.0 16.0 15.0 47.7 0 0
DERONS 7 6.8 5.5 45.5 33.7 15.5 20.0 17.5 28.5 42.7 0 0
OCELOTS 8 0.0 28.5 15.6 30.8 6.0 20.0 24.1 14.5 50.4 0 0
RUMBLIN' RUBES 9 50.3 13.8 43.5 34.4 5.0 2.0 12.5 29.1 41.0 0 0
SHORTCUTS 10 12.0 9.9 47.7 36.5 5.0 12.5 26.0 37.0 47.8 0 0
U.C. TWITS 11 28.2 18.2 37.8 31.7 8.5 17.5 18.0 29.0 46.5 0 0
BOMAGS 12 23.8 20.8 59.6 33.8 6.0 7.5 10.5 34.1 56.0 0 0
SHOE LACES 13 60.3 10.2 47.2 31.8 20.5 19.5 23.5 35.5 62.0 0 0
ZYGOTES 14 11.1 10.0 48.8 37.1 14.6 10.5 23.5 34.5 42.0 0 0
AVG. 24.9 16.45 37.457 34.25 10.079 17.75 20.743 24.479 47.964 0 0
ROOS WEEK QB RB WR OL K DL LB DB P KR PR
CHIPPEWAS 1 33.0 21.9 31.4 34.4 9.5 22.5 12.5 14.0 51.8 0 0
RUMBLIN' RUBES 2 44.1 25.5 30.0 32.0 9.0 29.0 11.5 17.0 43.8 0 0
OCELOTS 3 27.1 17.8 16.1 33.0 7.0 17.5 39.0 10.0 46.0 0 0
BOMAGS 4 39.4 19.5 55.2 36.7 9.5 29.0 32.3 20.0 49.0 0 0
PTERODACTYLS 5 28.5 4.9 39.9 36.3 3.0 31.7 11.5 20.5 38.0 0 0
SHOE LACES 6 44.0 40.4 4.1 34.9 5.0 5.0 24.0 46.5 51.4 0 0
ZYGOTES 7 45.1 24.4 4.8 32.4 7.0 55.0 9.5 32.0 51.3 0 0
LATE PARROTS 8 15.9 39.0 24.2 37.6 12.0 8.5 22.7 14.0 57.0 0 0
BUGEATERS 9 35.9 38.6 19.4 33.0 9.0 7.0 27.0 22.6 51.7 0 0
SLEDGE HALWIGS 10 37.3 19.0 22.3 34.3 2.0 25.5 16.5 26.5 0.0 0 0
SHORTCUTS 11 34.3 27.4 26.5 32.4 4.0 20.5 11.0 13.0 51.5 0 0
U.C. TWITS 12 34.6 26.3 11.8 34.2 15.5 29.0 24.0 26.0 53.0 0 0
DERONS 13 41.0 10.1 16.1 29.2 5.0 7.0 22.5 16.5 49.3 0 0
SHORTCUTS 14 29.6 40.5 24.1 33.5 7.0 17.0 29.1 46.9 48.3 0 0
AVG. 34.986 25.379 23.279 33.832 7.4643 21.729 20.936 23.25 49.392 0 0
SLEDGE  HALWIGS WEEK QB RB WR OL K DL LB DB P KR PR
PTERODACTYLS 1 45.9 17.0 30.7 37.4 10.5 19.5 15.5 31.5 44.0 0 0
LATE PARROTS 2 47.8 24.2 16.6 31.5 6.5 5.0 21.5 25.5 45.0 0 0
SHOE LACES 3 50.3 17.7 28.7 35.2 0.0 4.5 30.2 17.5 30.5 0 7
RUMBLIN' RUBES 4 21.5 22.7 31.0 34.6 13.0 10.0 39.8 21.5 52.8 0 0
ZYGOTES 5 8.9 19.4 47.7 34.1 4.0 6.5 46.9 20.0 55.0 0 0
BOMAGS 6 3.2 29.6 11.7 31.4 6.0 21.0 22.1 30.0 56.5 0 0
SHORTCUTS 7 41.5 23.7 39.7 27.9 7.0 19.5 22.6 28.7 48.4 0 0
DERONS 8 0.0 13.9 12.8 42.0 4.0 10.0 19.5 19.5 48.5 0 0
CHIPPEWAS 9 45.8 10.7 50.5 34.0 7.0 41.0 34.9 13.0 50.0 0 0
ROOS 10 29.2 18.9 20.2 33.0 1.0 28.0 36.5 30.7 36.5 0 0
OCELOTS 11 14.3 12.7 16.1 38.0 7.0 5.0 27.5 19.5 42.2 0 0
BUGEATERS 12 17.9 5.6 11.3 30.9 15.0 6.5 26.0 33.8 35.0 0 0
U.C. TWITS 13 35.2 22.3 22.1 39.1 4.0 17.0 24.1 17.5 46.7 0 0
CHIPPEWAS 14 50.9 28.7 19.3 33.5 7.0 13.0 13.5 34.1 49.7 0 0
AVG. 31.723 19.079 25.6 34.464 6.5714 14.75 27.186 24.486 45.771 0 0.5
U. C. TWITS WEEK QB RB WR OL K DL LB DB P KR PR
LATE PARROTS 1 53.0 25.4 10.0 26.9 5.0 5.0 21.0 18.0 53.0 0 0
SHOE LACES 2 38.3 32.0 25.2 31.7 2.0 21.5 31.0 19.0 52.7 0 0
ZYGOTES 3 33.6 36.4 9.0 25.5 20.0 4.5 12.0 27.0 49.8 0 0
OCELOTS 4 24.7 64.2 6.0 30.6 14.0 47.0 23.0 17.0 48.8 0 0
BUGEATERS 5 25.6 51.5 26.9 31.5 12.0 9.5 20.5 34.5 48.0 0 0
SHORTCUTS 6 38.6 24.5 17.8 28.4 6.0 18.0 19.0 19.5 47.0 0 0
CHIPPEWAS 7 57.1 55.0 28.8 28.1 4.5 11.0 18.5 22.5 53.0 0 0
RUMBLIN' RUBES 8 43.9 23.8 25.6 29.3 15.5 19.5 23.0 13.0 0.0 0 0
DERONS 9 45.7 20.7 15.2 19.9 11.5 11.5 39.0 36.0 52.3 0 0
BOMAGS 10 29.9 64.3 18.6 30.4 5.0 13.0 15.5 7.5 43.8 0 0
PTERODACTYLS 11 7.2 27.3 4.3 26.9 11.0 7.5 21.0 19.0 48.8 0 0
ROOS 12 29.4 71.3 4.8 31.1 1.0 11.5 8.5 36.2 42.0 0 0
SLEDGE HALWIGS 13 22.5 46.5 6.4 30.7 8.0 12.5 16.5 16.0 51.2 0 0
OCELOTS 14 24.0 25.1 15.2 29.4 9.5 18.0 24.5 13.0 37.5 0 0
AVG. 33.821 40.571 15.271 28.554 8.9286 15 20.929 21.3 44.85 0 0
 
Zygotes WEEK QB RB WR OL K DL LB DB P KR PR
RUMBLIN' RUBES 1 66.4 14.6 13.4 30.7 7.5 0.0 31.5 32.0 47.0 0 0
PTERODACTYLS 2 20.7 19.9 15.5 29.3 7.5 12.5 48.8 35.0 42.8 0 0
U.C. TWITS 3 41.8 20.0 11.9 31.2 4.0 18.0 27.5 34.1 51.6 0 0
CHIPPEWAS 4 40.4 14.7 37.9 36.5 11.5 21.5 26.0 23.0 50.5 0 0
SLEDGE HALWIGS 5 38.6 12.8 43.3 37.7 3.0 19.0 23.0 21.0 52.4 0 0
BUGEATERS 6 28.2 4.7 53.0 32.9 0.0 23.0 15.5 13.0 0.0 0 0
ROOS 7 48.3 25.8 18.6 36.2 4.0 10.0 40.5 19.5 42.0 0 0
SHORTCUTS 8 35.0 29.8 26.5 39.7 5.5 8.0 19.0 15.0 48.5 0 0
BOMAGS 9 51.7 26.1 40.6 27.8 7.0 21.0 23.5 29.0 50.4 0 0
LATE PARROTS 10 41.7 16.2 42.7 36.6 7.0 14.0 25.0 34.5 45.8 0 0
DERONS 11 65.7 19.4 21.3 32.6 5.0 27.0 16.5 19.5 44.3 0 0
SHOE LACES 12 21.3 38.8 10.4 32.8 3.0 28.0 10.5 17.5 35.3 0 0
OCELOTS 13 46.1 27.7 18.8 33.2 4.0 21.5 17.5 16.9 49.3 0 0
PTERODACTYLS 14 46.0 13.8 17.4 34.8 7.0 28.8 23.0 17.5 46.2 0 0
AVG. 42.279 20.307 26.521 33.696 5.4286 18.021 24.843 23.393 46.623 0 0
RUMBLIN' RUBES WEEK QB RB WR OL K DL LB DB P KR PR
ZYGOTES 1 17.6 11.7 32.2 30.4 14.0 31.5 31.7 19.5 49.4 0 0
ROOS 2 13.6 18.9 59.5 35.2 8.5 6.5 29.0 33.5 50.0 0 0
BOMAGS 3 33.7 14.7 24.3 32.4 6.0 32.0 30.5 21.5 52.0 0 0
SLEDGE HALWIGS 4 44.2 14.4 28.9 33.0 8.0 31.5 47.9 30.4 42.6 0 0
SHORTCUTS 5 53.4 24.6 31.9 31.9 2.0 25.1 27.9 20.5 54.2 0 0
LATE PARROTS 6 39.0 20.4 23.4 37.9 0.0 29.0 31.5 19.5 44.0 0 0
OCELOTS 7 25.8 7.6 17.3 30.2 7.0 4.0 38.8 12.5 40.7 0 0
U.C. TWITS 8 14.2 11.2 21.5 36.0 14.0 17.0 27.0 25.5 43.0 0 0
PTERODACTYLS 9 30.5 0.7 29.1 34.7 15.0 8.5 26.0 22.5 37.4 0 0
DERONS 10 45.3 5.4 44.2 33.7 13.0 11.0 25.0 20.5 0.0 0 0
SHOE LACES 11 29.2 6.2 44.0 34.1 11.0 12.5 24.0 29.2 50.8 0 0
CHIPPEWAS 12 6.0 5.7 34.2 32.1 11.0 12.0 19.5 17.5 45.0 0 0
BUGEATERS 13 46.4 16.7 27.2 30.9 8.0 27.0 37.0 12.5 47.9 0 0
BOMAGS 14 17.0 2.9 81.0 34.9 17.5 18.0 35.0 9.0 45.3 0 0
AVG. 29.707 11.507 35.621 33.364 9.6429 18.971 30.771 21.007 46.331 0 0
SHORTCUTS WEEK QB RB WR OL K DL LB DB P KR PR
BOMAGS 1 32.1 25.7 13.3 31.5 7.0 36.5 6.5 22.6 49.0 0 0
CHIPPEWAS 2 28.2 45.7 31.4 31.0 8.5 17.0 15.0 33.5 46.8 0 0
DERONS 3 25.6 55.9 19.3 33.1 15.5 19.0 9.5 13.5 46.0 0 0
BUGEATERS 4 26.8 31.1 35.6 34.8 12.5 39.4 38.5 21.0 44.5 0 0
RUMBLIN' RUBES 5 29.5 39.2 40.6 33.8 5.0 20.0 7.5 36.7 50.5 0 0
U.C. TWITS 6 35.6 50.4 10.0 31.2 9.5 20.5 30.0 25.4 30.0 0 0
SLEDGE HALWIGS 7 43.5 47.6 7.9 28.9 9.0 9.0 46.0 19.5 51.2 0 0
ZYGOTES 8 33.9 50.5 12.8 33.1 1.0 21.5 12.1 25.0 47.3 0 0
SHOE LACES 9 42.7 22.4 26.5 33.9 8.0 20.5 23.5 17.6 47.8 0 7
PTERODACTYLS 10 16.1 81.1 19.5 32.2 14.0 8.5 14.0 10.0 50.0 0 0
ROOS 11 18.4 18.5 15.8 35.5 14.5 34.0 15.5 13.5 41.0 0 0
OCELOTS 12 39.7 16.7 26.3 27.4 12.0 12.0 32.0 46.7 40.0 0 7
LATE PARROTS 13 38.3 28.9 56.6 28.9 13.0 12.0 22.0 23.0 46.7 0 0
ROOS 14 39.9 22.8 64.9 38.4 21.0 21.5 26.5 13.5 45.8 0 0
AVG. 32.164 38.321 27.179 32.371 10.75 20.814 21.329 22.964 45.471 0 1
BOMAGS WEEK QB RB WR OL K DL LB DB P KR PR
SHORTCUTS 1 18.4 7.9 20.8 29.7 9.0 28.0 40.0 14.5 48.0 0 0
DERONS 2 35.5 6.4 19.7 28.7 8.0 24.0 27.0 32.9 44.7 0 0
RUMBLIN' RUBES 3 33.8 4.8 29.9 31.3 11.0 24.0 23.5 33.5 54.7 0 0
ROOS 4 48.3 10.6 26.2 26.9 4.0 14.0 24.5 20.0 49.8 0 0
OCELOTS 5 46.9 2.7 20.5 32.5 5.5 27.0 29.0 20.5 46.9 0 0
SLEDGE HALWIGS 6 41.7 3.6 31.5 30.7 17.0 12.5 30.5 17.0 48.5 0 0
SHOE LACES 7 6.8 0.5 25.3 33.6 6.0 14.5 17.0 21.5 50.5 0 0
BUGEATERS 8 45.6 5.8 25.3 32.6 13.0 48.0 31.0 14.0 40.0 0 0
ZYGOTES 9 54.0 10.4 12.9 32.3 10.5 5.0 24.5 22.0 53.5 0 0
U.C. TWITS 10 18.6 27.0 19.1 31.7 12.5 22.5 29.5 11.5 41.9 0 0
LATE PARROTS 11 17.0 27.3 33.6 26.7 6.0 31.0 28.5 29.4 52.8 0 0
PTERODACTYLS 12 36.3 32.6 27.0 27.8 4.0 52.0 26.0 7.5 47.7 0 0
CHIPPEWAS 13 28.7 23.6 34.1 35.3 17.5 35.0 25.5 21.8 41.1 0 0
RUMBLIN' RUBES 14 27.6 39.6 26.3 33.2 10.0 24.0 20.0 37.2 47.0 0 0
AVG. 32.8 14.486 25.157 30.921 9.5714 25.821 26.893 21.664 47.65 0 0
BUGEATERS WEEK QB RB WR OL K DL LB DB P KR PR
DERONS 1 31.2 23.5 11.8 32.4 7.0 39.5 25.0 19.0 55.5 0 0
OCELOTS 2 42.4 15.5 26.0 35.8 10.0 35.5 41.3 24.5 47.5 0 0
PTERODACTYLS 3 23.1 14.3 15.0 35.6 8.0 13.0 29.5 26.5 48.8 0 0
SHORTCUTS 4 53.5 20.9 19.6 36.6 11.5 12.5 27.5 31.0 47.4 0 0
U.C. TWITS 5 22.9 25.2 21.4 39.9 5.0 25.5 20.0 26.5 52.5 0 0
ZYGOTES 6 31.5 7.7 20.7 36.5 5.0 10.0 34.5 17.0 49.1 0 0
LATE PARROTS 7 26.1 25.5 40.8 35.9 7.5 20.0 14.5 24.5 41.4 0 0
BOMAGS 8 55.9 12.1 62.8 36.6 10.0 11.0 10.0 24.5 47.3 0 0
ROOS 9 24.4 30.3 16.6 41.4 6.0 6.5 42.0 22.0 36.5 0 0
SHOE LACES 10 19.4 31.5 4.8 36.4 6.0 17.2 21.0 15.5 44.0 0 0
CHIPPEWAS 11 32.1 14.4 15.9 30.0 4.5 10.0 15.3 28.5 0.0 0 0
SLEDGE HALWIGS 12 15.4 9.5 23.1 36.7 7.0 15.0 18.0 26.5 48.0 0 0
RUMBLIN' RUBES 13 38.3 6.6 29.1 34.1 14.0 7.5 19.5 29.0 45.7 0 0
DERONS 14 30.5 3.3 27.0 33.7 10.0 9.5 27.0 31.5 52.0 0 0
AVG. 31.907 17.164 23.9 35.782 7.9643 16.621 24.65 24.75 47.362 0 0