2025 NLRF Weekly Scores


Week 1
BUGEATERS (-6) 18, DERONS 1
U.C. TWITS (-5.5) 18, LATE PARROTS 21
OCELOTS 14, SHOE LACES (-4) 22
CHIPPEWAS 17, ROOS (-3) 23
SLEDGE HALWIGS (-2.5) 33, PTERODACTYLS 24
RUMBLIN' RUBES 12, ZYGOTES (-1.5) 22
SHORTCUTS (pick) 15, BOMAGS 7

Week 2
SHORTCUTS (pick) 23, CHIPPEWAS 3
U.C. TWITS 31, SHOE LACES (-4.5) 37
PTERODACTYLS 11, ZYGOTES (-2) 7
LATE PARROTS 30, SLEDGE HALWIGS (-7) 21
ROOS 24, RUMBLIN' RUBES (-1.5) 30
BUGEATERS (-12) 31, OCELOTS 5
DERONS (-3) 3, BOMAGS 11

Week 3
CHIPPEWAS 3, LATE PARROTS (-3.5) 18
DERONS 26, SHORTCUTS (-2.5) 13
SHOE LACES 21, SLEDGE HALWIGS (-5.5) 30
ROOS (-7.5) 25, OCELOTS 13
PTERODACTYLS 33, BUGEATERS (-2.5) 11
ZYGOTES (-7.5) 27, U.C. TWITS 12
BOMAGS (pick) 11, RUMBLIN' RUBES 12

Week 4
RUMBLIN' RUBES 23, SLEDGE HALWIGS (-5) 8
ZYGOTES (-6) 26, CHIPPEWAS 25
ROOS 39, BOMAGS (-1) 14
SHORTCUTS 24, BUGEATERS (-5.5) 16
U.C. TWITS (pick) 27, OCELOTS 21
LATE PARROTS 31, PTERODACTYLS (-3) 7
DERONS (pick) 16, SHOE LACES 34

Week 5
PTERODACTYLS 15, ROOS (-3) 26
DERONS (-2) 19, CHIPPEWAS 24
SLEDGE HALWIGS (pick) 17, ZYGOTES 23
BUGEATERS (-5.5) 18, U.C. TWITS 29
RUMBLIN' RUBES (-4) 25, SHORTCUTS 29
SHOE LACES 31, LATE PARROTS (-2) 29
BOMAGS (-3.5) 15, OCELOTS 25

Week 6
CHIPPEWAS (pick) 17, PTERODACTYLS 24
SHOE LACES 17, ROOS (-2.5) 28
OCELOTS (pick) 24, DERONS 20
BUGEATERS 25, ZYGOTES (-3) 18
SLEDGE HALWIGS (pick) 10, BOMAGS 17
LATE PARROTS 39, RUMBLIN' RUBES (-2.5) 21
U.C. TWITS 11, SHORTCUTS (-1.5) 30

Week 7
SHORTCUTS (off) 25, SLEDGE HALWIGS 20
LATE PARROTS (-1.5) 28, BUGEATERS 18
PTERODACTYLS (-4.5) 0, DERONS 19
CHIPPEWAS (pick) 9, U.C. TWITS 42
OCELOTS 30, RUMBLIN' RUBES (-7.5) 6
ZYGOTES (-2.5) 19, ROOS 21
BOMAGS (-6.5) 7, SHOE LACES 24

Week 8
DERONS (-2) 46, SLEDGE HALWIGS 0
RUMBLIN' RUBES (-2.5) 16, U.C. TWITS 24
BOMAGS 24, BUGEATERS (-4.5) 37
ROOS 20, LATE PARROTS (-2) 19
SHOE LACES (-3.5) 24, CHIPPEWAS 13
ZYGOTES (-5) 33, SHORTCUTS 27
PTERODACTYLS (-2.5) 15, OCELOTS 23

Week 9
OCELOTS 27, LATE PARROTS (-3.5) 22
ZYGOTES (-5) 29, BOMAGS 24
SLEDGE HALWIGS (-3) 46, CHIPPEWAS 0
DERONS (pick) 1, U.C. TWITS 20
SHORTCUTS (-3) 40, SHOE LACES 19
RUMBLIN' RUBES (-2.5) 23, PTERODACTYLS 30
BUGEATERS 19, ROOS (-2) 24

Week 10
BOMAGS 24, U.C. TWITS (-3) 26
SHOE LACES 32, BUGEATERS (-4.5) 17
LATE PARROTS 14, ZYGOTES (-7) 35
RUMBLIN' RUBES (-3.5) 29, DERONS 30
SHORTCUTS (-6) 29, PTERODACTYLS 28
SLEDGE HALWIGS (pick) 14, ROOS 15
OCELOTS (-2.5) 10, CHIPPEWAS 19

Week 11
DERONS 5, ZYGOTES (-12.5) 33
U.C. TWITS 5, PTERODACTYLS (-3.5) 28
SLEDGE HALWIGS (-6) 13, OCELOTS 30
BOMAGS 8, LATE PARROTS (-4.5) 20
RUMBLIN' RUBES (-3) 26, SHOE LACES 25
ROOS (-1.5) 22, SHORTCUTS 25
BUGEATERS (-6.5) 9, CHIPPEWAS 30

Week 12
SHOE LACES 1, ZYGOTES (-17) 23
U.C. TWITS 21, ROOS (-6.5) 28
LATE PARROTS 7, DERONS (-3) 17
SHORTCUTS (-5.5) 36, OCELOTS 16
SLEDGE HALWIGS (pick) 7, BUGEATERS 12
BOMAGS 26, PTERODACTYLS (-4) 21
CHIPPEWAS 27, RUMBLIN' RUBES (-8) 8

Week 13
U.C. TWITS 16, SLEDGE HALWIGS (-2) 33
CHIPPEWAS 10, BOMAGS (-1.5) 34
OCELOTS 22, ZYGOTES (-6.5) 24
PTERODACTYLS 35, SHOE LACES (-3) 19
LATE PARROTS 10, SHORTCUTS (-4.5) 37
ROOS (-4) 21, DERONS 16
BUGEATERS (pick) 19, RUMBLIN' RUBES 29

Week 14
PTERODACTYLS 22, ZYGOTES (-3) 19
LATE PARROTS 32, SHOE LACES (-2) 33
CHIPPEWAS 28, SLEDGE HALWIGS (-4.5) 19
BOMAGS 30, RUMBLIN' RUBES (-3) 27
BUGEATERS (pick) 20, DERONS 30
U.C. TWITS (pick) 13, OCELOTS 31
ROOS (pick) 26, SHORTCUTS 40

Week 15
SHOE LACES 50, ROOS (-3) 29
PTERODACTYLS 20, SHORTCUTS (-6) 30