2026 NLRF TEAM POWER RANKINGS
Season Average
RANK At Wk 1 At Wk 2 At Wk 3 At Wk 4 At Wk 5 At Wk 6
1 SHAL 73 PTER 64.5 PTER 63.0 ROOS 60.0 SHOR 59.2 SHOR 59.3
2 SHOR 69 SHAL 63.0 ROOS 61.0 SHOR 59.0 ROOS 57.6 ROOS 56.7
3 ZYGO 66 ROOS 63.0 SHOE 58.3 SHOE 59.0 SHOE 57.4 SHOE 55.2
4 ROOS 66 SHOR 61.0 SHOR 58.0 PTER 58.8 PTER 56.8 PTER 53.5
5 PTER 60 ZYGO 59.5 SHAL 57.7 ZYGO 54.5 ZYGO 56.0 RUBE 53.3
6 SHOE 58 SHOE 58.5 ZYGO 57.3 RUBE 53.8 SHAL 53.4 ZYGO 52.7
7 BUGE 55 DER 50.5 DER 53.7 SHAL 53.3 RUBE 53.2 SHAL 52.7
8 DER 53 CHIP 49.0 RUBE 50.0 CHIP 51.0 CHIP 50.6 CHIP 50.7
9 CHIP 52 UCT 47.5 UCT 49.0 UCT 50.3 DER 50.6 DER 49.2
10 UCT 49 OCE 46.0 CHIP 49.0 DER 49.8 UCT 50.0 BUGE 48.7
11 RUBE 48 RUBE 46.0 LATE 48.3 LATE 47.8 BUGE 49.6 UCT 48.3
12 OCE 48 BUGE 46.0 OCE 45.7 BUGE 45.3 LATE 48.0 LATE 46.2
13 LATE 44 LATE 41.0 BUGE 45.3 OCE 44.3 BOMA 42.6 BOMA 43.0
14 BOMA 35 BOMA 39.0 BOMA 43.0 BOMA 43.5 OCE 41.8 OCE 39.3
Overall rank each week
RANK Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6 
1 SHAL 73 PTER 69 LATE 63 RUBE 65 ZYGO 62 SHOR 60
2 SHOR 69 ROOS 60 PTER 60 SHOR 62 BUGE 67 RUBE 54
3 ZYGO 66 SHOE 59 DER 60 SHOE 61 SHOR 60 ROOS 52
4 ROOS 66 SHOR 53 RUBE 58 ROOS 57 SHAL 54 CHIP 51
5 PTER 60 SHAL 53 SHOE 58 CHIP 57 DER 54 SHAL 49
6 SHOE 58 ZYGO 53 ROOS 57 UCT 54 RUBE 51 BOMA 45
7 BUGE 55 DER 48 ZYGO 53 ZYGO 46 SHOE 51 SHOE 44
8 DER 53 UCT 46 SHOR 52 PTER 46 UCT 49 BUGE 44
9 CHIP 52 CHIP 46 UCT 52 BUGE 45 LATE 49 DER 42
10 UCT 49 OCE 44 BOMA 51 BOMA 45 CHIP 49 UCT 40
11 RUBE 48 RUBE 44 CHIP 49 LATE 46 PTER 49 LATE 37
12 OCE 48 BOMA 43 SHAL 47 OCE 40 ROOS 48 PTER 37
13 LATE 44 LATE 38 OCE 45 SHAL 40 BOMA 39 ZYGO 36
14 BOMA 35 BUGE 37 BUGE 44 DER 38 OCE 32 OCE 27