NLRF Team Unit Rankings

  Position Stats                                      
  QB Avg. Z   RB Avg. Z   WR Avg. Z   OL Avg. Z   K Avg. z  
1 Shoe Laces 45.3 1.5 1 U.C.Twits 49.4 1.7 1 Pterodactyls 46.2 2.5 1 Late Parrots 36.8 2.0 1 Zygotes 10.4 1.5 1
2 Zygotes 44.3 1.3 2 Shoe Laces 48.9 1.7 2 Rumblin' Rubes 32.5 0.9 2 Rumblin' Rubes 35.4 1.4 2 U.C.Twits 9.8 1.1 2
3 Sledge Halwigs 39.4 0.6 3 Shortcuts 47.8 1.6 3 Roos 31.1 0.7 3 Roos 34.7 1.0 3 Derons 9.7 1.0 3
4 Roos 39.3 0.5 4 Sledge Halwigs 32.7 0.6 4 Bugeaters 30.4 0.6 4 Bugeaters 33.5 0.4 4 Rumblin' Rubes 9.7 1.0 4
5 Derons 39.0 0.5 5 Roos 24.8 0.1 5 Derons 28.7 0.4 5 Pterodactyls 33.1 0.2 5 Sledge Halwigs 9.2 0.6 5
6 Chippewas 39.0 0.5 6 Zygotes 18.3 -0.3 6 BoMags 27.7 0.3 6 Ocelots 32.8 0.1 6 Shortcuts 9.1 0.6 6
7 Bugeaters 38.4 0.4 7 Pterodactyls 18.1 -0.4 7 Late Parrots 23.0 -0.3 7 Chippewas 32.8 0.1 7 Bugeaters 8.6 0.2 7
8 Late Parrots 37.4 0.3 8 Derons 16.9 -0.4 8 Shortcuts 22.3 -0.4 8 Zygotes 32.6 0.0 8 BoMags 8.1 -0.1 8
9 Rumblin' Rubes 35.6 0.0 9 Ocelots 15.7 -0.5 9 Zygotes 22.2 -0.4 9 Shortcuts 32.6 0.0 9 Chippewas 7.8 -0.3 9
10 Ocelots 32.5 -0.5 10 Rumblin' Rubes 14.1 -0.6 10 Sledge Halwigs 20.0 -0.6 10 Derons 31.2 -0.7 10 Pterodactyls 7.3 -0.7 10
11 Shortcuts 31.7 -0.6 11 Chippewas 13.6 -0.7 11 Chippewas 19.8 -0.7 11 U.C.Twits 30.8 -0.9 11 Late Parrots 7.3 -0.7 11
12 Pterodactyls 29.5 -1.0 12 BoMags 12.1 -0.8 12 Ocelots 17.6 -0.9 12 Sledge Halwigs 30.8 -0.9 12 Ocelots 6.9 -0.9 12
13 BoMags 26.4 -1.4 13 Late Parrots 9.3 -0.9 13 Shoe Laces 16.7 -1.0 13 Shoe Laces 30.7 -0.9 13 Roos 6.3 -1.4 13
14 U.C.Twits 22.5 -2.0 14 Bugeaters 7.3 -1.1 14 U.C.Twits 14.9 -1.2 14 BoMags 29.3 -1.7 14 Shoe Laces 5.7 -1.8 14
  DL Avg. Z   LB Avg. Z   DB Avg. Z   RET Total z   P Avg. z  
1 Derons 29.7 2.0 1 Rumblin' Rubes 32.0 0.9 1 Late Parrots 31.7 2.0 1 Chippewas 0.00 0.0 1 Late Parrots 54.8 2.3 1
2 Shortcuts 26.5 1.4 2 Pterodactyls 31.8 0.9 2 Roos 29.6 1.5 2 Zygotes 0.00 0.0 2 Chippewas 51.5 1.1 2
3 Rumblin' Rubes 22.1 0.7 3 Roos 31.4 0.8 3 Shoe Laces 26.9 0.8 3 Pterodactyls 0.00 0.0 3 Derons 50.3 0.7 3
4 Chippewas 21.0 0.5 4 Shortcuts 30.7 0.7 4 Chippewas 25.9 0.5 4 Derons 0.00 0.0 4 Pterodactyls 49.1 0.3 4
5 Zygotes 20.4 0.4 5 Sledge Halwigs 29.3 0.5 5 Shortcuts 25.2 0.3 5 Late Parrots 0.00 0.0 5 BoMags 48.6 0.1 5
6 U.C.Twits 19.6 0.2 6 BoMags 29.0 0.5 6 BoMags 24.8 0.2 6 Shoe Laces 0.00 0.0 6 Sledge Halwigs 48.4 0.1 6
7 Sledge Halwigs 19.0 0.1 7 Chippewas 29.0 0.5 7 Zygotes 24.0 0.0 7 Roos 0.00 0.0 7 Bugeaters 48.2 0.0 7
8 Ocelots 18.2 0.0 8 Zygotes 28.4 0.4 8 Sledge Halwigs 23.5 -0.1 8 Sledge Halwigs 0.00 0.0 8 Shortcuts 48.1 0.0 8
9 Bugeaters 17.8 -0.1 9 Bugeaters 26.9 0.2 9 Bugeaters 22.4 -0.4 9 Ocelots 0.00 0.0 9 U.C.Twits 48.1 0.0 9
10 Pterodactyls 15.7 -0.5 10 Shoe Laces 26.8 0.2 10 Derons 22.1 -0.5 10 U.C.Twits 0.00 0.0 10 Shoe Laces 48.1 -0.1 10
11 Roos 13.3 -0.9 11 Ocelots 20.7 -0.7 11 U.C.Twits 21.6 -0.6 11 Rumblin' Rubes 0.00 0.0 11 Zygotes 46.6 -0.6 11
12 BoMags 12.3 -1.1 12 Late Parrots 18.6 -1.0 12 Rumblin' Rubes 21.2 -0.7 12 Shortcuts 0.00 0.0 12 Rumblin' Rubes 46.5 -0.6 12
13 Late Parrots 11.0 -1.3 13 Derons 15.3 -1.4 13 Pterodactyls 20.3 -1.0 13 BoMags 0.00 0.0 13 Roos 43.8 -1.5 13
14 Shoe Laces 9.4 -1.5 14 U.C.Twits 8.6 -2.4 14 Ocelots 16.8 -1.9 14 Bugeaters 0.00 0.0 14 Ocelots 43.1 -1.8 14
  Unit Stats                          
  OFFENSE Z     DEFENSE Z     SPEC TMS Z     TEAM Z
1 Roos 2.4 1 Shortcuts 2.5 1 Derons 1.7 0.4 1 Shortcuts 3.2
2 Rumblin' Rubes 1.6 2 Chippewas 1.4 2 Late Parrots 1.6 0.4 2 Roos 3.1
3 Pterodactyls 1.5 3 Roos 1.4 3 U.C.Twits 1.0 0.2 3 Rumblin' Rubes 2.5
4 Shoe Laces 1.2 4 Rumblin' Rubes 0.8 4 Zygotes 0.9 0.2 4 Zygotes 1.5
5 Late Parrots 1.1 5 Zygotes 0.8 5 Chippewas 0.8 0.2 5 Late Parrots 1.2
6 Shortcuts 0.6 6 S. Halwigs 0.5 6 S. Halwigs 0.7 0.1 6 Chippewas 0.9
7 Zygotes 0.6 7 Derons 0.0 7 Shortcuts 0.5 0.1 7 Pterodactyls 0.8
8 Bugeaters 0.4 8 Late Parrots -0.2 8 Rumblin' Rubes 0.4 0.1 8 S. Halwigs 0.3
9 Derons -0.2 9 Bugeaters -0.3 9 Bugeaters 0.2 0.0 9 Derons 0.2
10 S. Halwigs -0.4 10 BoMags -0.4 10 BoMags 0.0 0.0 10 Shoe Laces 0.1
11 Chippewas -0.8 11 Pterodactyls -0.6 11 Pterodactyls -0.4 -0.1 11 Bugeaters 0.1
12 Ocelots -1.9 12 Shoe Laces -0.6 12 Shoe Laces -1.9 -0.4 12 BoMags -3.9
13 U.C.Twits -2.4 13 Ocelots -2.6 13 Ocelots -2.7 -0.6 13 U.C.Twits -5.0
14 BoMags -3.5 14 U.C.Twits -2.8 14 Roos -2.9 -0.6 14 Ocelots -5.1